Open Source Products using db4o:
| Name | File | Author/s | Description |
| Eclipse Apogee | Eric Barroca, Takenori Sato | The Apogee Project provides ECM rich client platform based on Eclipse RCP. db4o is planned to be used as the content repository | |
| FeedGarner | - | FeedGarner is an RSS aggregator that can read RSS and Atom feeds | |
| Gaikokugo | Christopher Brind | Gaikokugo is a language learning platform, to aid in the study of foreign languages | |
| GallioAmbience | Jeff Brown | Gallio.Ambience is a stand-alone component of Gallio that enables test authors to persist data across test runs. This is useful for purposes such as integration testing of stateful systems since it provides a channel that tests may use to remember previously effected state changes | |
| Geebis | - | Geebis is an easy to use, web based small business management system that offers accounting/ERP features from a web interface | |
| I-Cap | Marek Istvanek | I-Cap is a software for computer aided projecting of IMOS-Systemair (http://imos.sk/) products licensed under GPL and developed by ASTRA 92 a.s. company. It is written in .NET Framework 3 using db4o 6.1 for data storage, Windows Presentation Foundation for user interface and our own Astra92.Libraries | |
| iGesture | Ueli Kurmann, Beat Signer, Moira C. Norrie | A Java-based gesture recognition framework | |
| ITAnyplace | - | ITAnyplace is an end-to-end, open source platform that extends apps to mobile devices, online or offline, in a device independent manner | |
| jGnash | - | A free (no strings attached!) Java based personal finance manager with many of the same features as commercially-available software | |
| jtrade | Guido Ludwig | A software to organize a list of collected (live) music | |
| MyVision | Dennis Bekkering | Framework for web-based Java applications | |
| n-squared | - | n-squared is a light weight, super powered note pad application that stores notes in an embedded database for easy searching. It has a tabbed interface, encryption, and more! | |
| NuXleus | M. David Petersen | The nuXleus Project has the specific intent to become a User-Centric/Specific Application and XML messaging virtualization-based appliance in which a primary, user-specific/centric host machine can use as a secured proxy for all web-based communications | |
| OODB-Sakai | Steven Githens | Sakai is an online Collaboration and Learning Environment for Education. oodb is a Sakai Service for using the db4o oo-database for persistence | |
| OpenCafe | Sombriks | OpenCafe is a small and easy-to-use Lan-Housing system management. It covers customers, access control for employers and other things | |
| OpenES | Andreas Walser | Enterprise Solution for manufacturing facilities. Opens the Client/Server connectivity from business processes down to production processes | |
| OpenGridServices | Gareth Nelson | The OGS project is aimed at producing a standard set of interfaces for servers involved in simulating a 3D world with a grid | |
| Open Sitemap Generator | miketk | A fast and simple sitemaps generator written in C# | |
| OpenTCDB | Jason Corbett | A database and frontends to store testcases, track progress of test passes, and execute automated test cases | |
| PC PPC Ppto | Camilo Torres Ochoa | A budgeting system for PC and Pocket PC (in Spanish) | |
| RHEs | Alan Lavintman, Dario Quintana | Human resources managment web application (db4o+spring+javaserver faces+facelets) (in Spanish) | |
| RSSOwl | Benjamin Pasero | RSSOwl is a platform-independent RSS reader or "aggregator." RSSOwl lets you gather, organize, update, and store information from any compliant source in a convenient, easy to use interface, save selected information in various formats for offline viewing and sharing, and much more | |
| serendipity | Alex de Spindler | The objective is to provide developers with a high-level framework that would support the forms of information sharing required in social applications | |
| Sidora | - | An Archaeological Information System, which makes archaeological recording available to all scientists in the field | |
| Spec Sys | Wallace Go | Sistema de Planejamento e Controle (in Portuguese) | |
| Sttracker | Rodrigo B. de Oliveira | sttracker is a very simple but useful cross-platform time tracking application written with scala, db4o and SWT. | |
| Transcraft My Accountant | - | Accounting package which is designed to free up more time for you and gives you back control of your financial matters | |
| WorkHub2 | Vantera | The WorkHub2 modular framework is the core of SoftwareMonkeys ASP.NET family of planning and development management solutions. Useful for beginners and experts alike, the available framework and modules running within it can be customized at a user or developer level | |
| Tangerine | - | Tangerine is an application that allows you to publish music over the local network, using DAAP. It runs on Linux, Windows, and Mac OS X | |
| ZoRa Photo Director | - | Digital Asset Management system specialized on photographic collections. Build on top of the Eclipse RCP. Supports for RAW and HDR images, GPS data, voice notes, content based image retrieval and much more. Current alpha version available for Windows XP and later, Linux and Mac versions are planned |
To register your own project please send a message to our community host.